Portable Data Terminal
A70
Qualcomm quad core 2.0 GHz, dual band WiFi and 4G all Netcom, with faster operation speed,
smooth operation, higher speed and stable data transmission.
widely used in warehouse management, express logistics, factories, parking fees,
supermarket management
Main Features
- 4.0 “color display with resolution 480×800
- 1D/2D barcode with quick identification
- Android 10 customized system with high performance Qualcomm Octa-Core CPU
Try On The Touch
Spesifications
CPU | Cortex-A53 Quad core 64 bit 2.0 GHz high performance processor |
RAM | 2GB |
ROM | 16GB |
Expand memory | Micro SD(TF) Supports up to 128GB |
System | Android 10.0 |
WLAN | Dual-band 2.4GHz / 5GHz, Supporting IEEE 802 a/b/g/n/ac protocol |
WWAN | 2G:GSM(850/900/1800/1900MHz) 3G:WCDMA(850/900/1900/2100MHz) 4G:FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
Bluetooth | Support Bluetooth 5.0+BLE Transmission distance 5-10 meters |
GNSS | Support Gps, Galileo, Glonass, Beidou |
Dimensions | 201.8mm×72mm×140mm(Including the handle) |
Weight | <750g (Depends on device function configuration) |
Display | 4.0 "color display with resolution 480×800 |
TP | Support multi-touch |
Battery capacity | (7.6V 3750mah) |
Expansion Card slot | Nano SIM card x 2, TF card × 1 |
Communication interface | Type-C 2.0 USB x 1, supporting OTG function POGO Pin x 1 |
Audio | Speaker (mono), Microphone, Receiver |
Keypad | 38 soft and hard rubber buttons, left button x1, right button x1 |
Sensor | Gravity sensor, light sensor, distance sensor, vibration motor |
1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E, Codabar,Interleaved 2 of 5,China post 25, ISBN/ISSN, Code93,UCC/EAN-128,GS1 Databar, HIBC,etc. |
2D Symbologies | PDF417,Micro PDF417,GS1 Composite, Aztec Code,Data Matrix,QR Code,Micro QR Code, MaxiCode,Hanxin Code,etc. |
Rear camera | 800W pixel HD camera Support auto focus, Flash, Anti-shake, Macro shooting |
Front camera | 500W pixel color camera |
NFC : | |
Protocol | Support ISO14443A/B, 15693 agreement |
Distance | 2cm-5cm |
Frequency | 13.56MHz |
UHF (Optional) : | |
Distance | 0-13m |
Reading speed | >200 tags per second (circular polarization) |
Input | English, Pinyin, Five strokes, Handwriting input, Support soft keypad |
Language | Language packs in Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Malaysian, etc. |
Operating temperature | -20°C - 55°C |
Storage temperature | -40°C - 70°C |
Environment humidity | 5%RH--95%RH(no condensation) |
Drop specification | 6 sides supports 1.2 meters drops on the marble within the operating temperature |
Rolling test | 0.5m rolling for 6 sides, can still work steadily |
Sealing | IP66 |
Standard | Adapter, Data cable, Protective film, Instruction manual |